Texas VC Directory
I have compiled this list of Texas venture capital partners over the years. It is certainly not complete (email me if you want to get added). Also, some of these firms my be inactive (i.e. not taking new investments). I didn’t publish email addresses, but if you are on the list and WANT me to include your address just let me know and I will turn it on. Any, enjoy:
| Michael | Buckland | Genesis Campus, L.P. | Addison | 972-991-9942 |
| Wu-Fu | Chen | Genesis Campus, L.P. | Addison | 972-991-9942 |
| Ray | Jamp | Genesis Campus, L.P. | Addison | 972-991-9942 |
| Roman | Kikta | Genesis Campus, L.P. | Addison | 972-991-9942 |
| Laszlo | Szerenyi | Genesis Campus, L.P. | Addison | 972-991-9942 |
| Michael | Buckland | Mobility Ventures | Addison | 972-991-9942 |
| Mark | Fruehan | Mobility Ventures | Addison | 972-991-9942 |
| Roman | Kikta | Mobility Ventures | Addison | 972-991-9942 |
| Gil | Burciaga | Accent Capital, LLC | Austin | 512-306-9967 |
| Mansoor | Ghori | Accent Capital, LLC | Austin | 512-306-9967 |
| Cliff | Mountain | Accent Capital, LLC | Austin | 512-306-9967 |
| Elias | Urbina | Accent Capital, LLC | Austin | 512-306-9967 |
| Joe | Aragona | Austin Ventures | Austin | 512-485-1900 |
| Ken | DeAngelis | Austin Ventures | Austin | 512-485-1900 |
| Jeff | Garvey | Austin Ventures | Austin | 512-485-1900 |
| Craig | Milius | Austin Ventures | Austin | 512-485-1900 |
| Chris | Pacitti | Austin Ventures | Austin | 512-485-1900 |
| Michael | Rovner | Austin Ventures | Austin | 512-485-1900 |
| Venu | Shamapant | Austin Ventures | Austin | 512-485-1900 |
| Phil | Siegel | Austin Ventures | Austin | 512-485-1900 |
| Krishna | Srinivasan | Austin Ventures | Austin | 512-485-1900 |
| John | Thornton | Austin Ventures | Austin | 512-485-1900 |
| John | Thornton | Austin Ventures | Austin | 512-485-1900 |
| Blaine | Wesner | Austin Ventures | Austin | 512-485-1900 |
| Heidi | Hutter | Black Diamond Capital Partners | Austin | 512-450-5000 |
| Jose | Montemayor | Black Diamond Capital Partners | Austin | 512-450-5000 |
| Jay | Novik | Black Diamond Capital Partners | Austin | 512-450-5000 |
| Bo | Baskin | Blue Sage Capital | Austin | 512-536-1900 |
| Kevin | Benoit | Blue Sage Capital | Austin | 512-536-1900 |
| Jack | Cardwell | Blue Sage Capital | Austin | 512-536-1900 |
| Peter | Huff | Blue Sage Capital | Austin | 512-536-1900 |
| Jim | McBride | Blue Sage Capital | Austin | 512-536-1900 |
| Philip | Robinson | Blue Sage Capital | Austin | 512-536-1900 |
| Alex | Schoenbaum | Blue Sage Capital | Austin | 512-536-1900 |
| Benjamin | Hanson | Capstar Partners, LLC | Austin | 512-340-7800 |
| R. Steven | Hicks | Capstar Partners, LLC | Austin | 512-340-7800 |
| Robert | Hicks | Capstar Partners, LLC | Austin | 512-340-7800 |
| Lisa | Stephens | Castletop Capital | Austin | 512-329-6600 |
| Mort | Topfer | Castletop Capital | Austin | 512-329-6600 |
| Alan | Topfer | Castletop Capital | Austin | 512-329-6600 |
| Richard | Topfer | Castletop Capital | Austin | 512-329-6600 |
| Eric | Jones | CenterPoint Venture Partners, L.P. | Austin | 512-795-5800 |
| Cam | McMartin | CenterPoint Venture Partners, L.P. | Austin | 512-795-5800 |
| Edward | Clark | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Grant | Gibson | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Thomas | Harlan | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| John | Hoopingarner | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Kris | Looney | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Gary | Pankonien | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| William | Strieber | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Tony | Taylor | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Brian | Windsor | Emergent Technologies, Inc. | Austin | 512-263-3232 |
| Edward | Fowler | Focus Strategies, LLC | Austin | 512-477-3280 |
| S. Austin | Pfiester | Focus Strategies, LLC | Austin | 512-477-3280 |
| Lathrop | Smith | Focus Strategies, LLC | Austin | 512-477-3280 |
| Daryl | Swarts | Focus Strategies, LLC | Austin | 512-477-3280 |
| F. Gary | Valdez | Focus Strategies, LLC | Austin | 512-477-3280 |
| N. Rudy | Garza | G-51 Capital, LLC | Austin | 512-929-5151 |
| Lauranne | Jarrett | G-51 Capital, LLC | Austin | 512-929-5151 |
| William | Beckett | Gefinor Ventures | Austin | 512-346-7111 |
| Greg | Carlisle | Gefinor Ventures | Austin | 512-346-7111 |
| Wes | Cole | Gefinor Ventures | Austin | 512-346-7111 |
| Bobby | Inman | Gefinor Ventures | Austin | 512-346-7111 |
| Thomas | Inman | Gefinor Ventures | Austin | 512-346-7111 |
| Mohamed | Ousseimi | Gefinor Ventures | Austin | 512-346-7111 |
| Eugene | Lowenthal | Growth Capital Partners, Inc. | Austin | 512-263-2938 |
| Ron | Harris | Harris Preston & Partners, LLC | Austin | 512-505-4111 |
| Charles | Preston | Harris Preston & Partners, LLC | Austin | 512-505-4111 |
| Steve | Coffey | Hunt Ventures, L.P. | Austin | 512-795-5870 |
| Molly | Pieroni | JatoTech Ventures, Inc. | Austin | 512-795-5860 |
| Dan | Ray | JatoTech Ventures, Inc. | Austin | 512-795-5860 |
| Walt | Thirion | JatoTech Ventures, Inc. | Austin | 512-795-5860 |
| Jerry | DeVries | Path4 Ventures | Austin | 512-344-3300 |
| Jim | Rogan | Path4 Ventures | Austin | 512-344-3300 |
| Steven | Whitlock | Path4 Ventures | Austin | 512-344-3300 |
| Steve | Banks | S3 Ventures | Austin | 512-258-1759 |
| Brian | Smith | S3 Ventures | Austin | 512-258-1759 |
| Joe | Cunningham | Sant? Ventures | Austin | 512-721-1200 |
| Douglas | French | Sant? Ventures | Austin | 512-721-1200 |
| Omar | Khalil | Sant? Ventures | Austin | 512-721-1200 |
| Kevin | Lalande | Sant? Ventures | Austin | 512-721-1200 |
| Brad | Wolfe | Sant? Ventures | Austin | 512-721-1200 |
| David | Lee | Sentient Ventures | Austin | 512-402-1717 |
| Al | Schuele | Sevin Rosen Funds | Austin | 512-795-5810 |
| Matt | Blanton | STARTech Early Ventures | Austin | 512-795-5851 |
| Freddie | Carroll | STARTech Early Ventures | Austin | 512-795-5851 |
| Vinse | Davidson | STARTech Early Ventures | Austin | 512-795-5851 |
| Frank | Gerome | STARTech Early Ventures | Austin | 512-795-5851 |
| Ron | Jennings | STARTech Early Ventures | Austin | 512-795-5851 |
| Audrey | Engleman | Techxas Ventures | Austin | 512-334-3140 |
| Bruce | Ezell | Techxas Ventures | Austin | 512-334-3140 |
| Michael | LaVigna | Techxas Ventures | Austin | 512-334-3140 |
| Vernon | Bryant | TGF Management Corporation | Austin | 512-322-3100 |
| Antonio | Difresualdo | TGF Management Corporation | Austin | 512-322-3100 |
| Jim | Kozlowski | TGF Management Corporation | Austin | 512-322-3100 |
| Stephen | Soileau | TGF Management Corporation | Austin | 512-322-3100 |
| Barry | Twomey | TGF Management Corporation | Austin | 512-322-3100 |
| Janet | Waldeier | TGF Management Corporation | Austin | 512-322-3100 |
| Alexander | Broeker | Trellis Partners | Austin | 512-330-9200 |
| Sonja | Eagle | Trellis Partners | Austin | 512-330-9200 |
| John | Long | Trellis Partners | Austin | 512-330-9200 |
| H. Leland | Murphy | Trellis Partners | Austin | 512-330-9200 |
| Scott | Collier | Triton Ventures, LLC | Austin | 512-795-5820 |
| Laura | Kilcrease | Triton Ventures, LLC | Austin | 512-795-5820 |
| Guhan | Swaminathan | Virgo Capital | Austin | 512-275-7840 |
| Dean | D’Angelo | Laminar Direct Capital L.P. | Bethesda | 301-634-3000 |
| Steven | Dauphin | Murphree Venture Partners | Birmingham | 205-588-6021 |
| William | Reiser | Murphree Venture Partners | Birmingham | 205-588-6021 |
| Cliff | Hall | Agave Capital | Cedar Park | 512-258-1724 |
| Bob | Locklear | Agave Capital | Cedar Park | 512-258-1724 |
| Francisco | De Jes?s | 21st Century Group, LLC | Dallas | 214-965-7999 |
| W. Kelvin | Walker | 21st Century Group, LLC | Dallas | 214-965-7999 |
| John | Ware | 21st Century Group, LLC | Dallas | 214-965-7999 |
| Jack | Baum | 2M Technology Ventures, L.P. | Dallas | 214-443-1900 |
| Steven | Leeke | 2M Technology Ventures, L.P. | Dallas | 214-443-1900 |
| Glenn | Askew | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| F. Russell | Beard | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Lucas | Cutler | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Randall | Fojtasek | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Jeff | Fronterhouse | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| David | Mann | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Patrick | McGee | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Michael | Salim | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Jason | Sutherland | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| G. Pat | Wilson | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| Clint | Wood | Brazos Private Equity Partners, LLC | Dallas | 214-756-6500 |
| William | Ashbaugh | Capital Southwest Corporation | Dallas | 972-233-8242 |
| Gary | Martin | Capital Southwest Corporation | Dallas | 972-233-8242 |
| Tracy | Morris | Capital Southwest Corporation | Dallas | 972-233-8242 |
| Jeffrey | Peterson | Capital Southwest Corporation | Dallas | 972-233-8242 |
| William | Thomas | Capital Southwest Corporation | Dallas | 972-233-8242 |
| Coyne | Gibson | CenterPoint Venture Partners, L.P. | Dallas | 972-702-1101 |
| Bob | Paluck | CenterPoint Venture Partners, L.P. | Dallas | 972-702-1101 |
| Terry | Rock | CenterPoint Venture Partners, L.P. | Dallas | 972-702-1101 |
| David | Schaller | CenterPoint Venture Partners, L.P. | Dallas | 972-702-1101 |
| J. Kent | Sweezey | Centre Southwest Partners LLC | Dallas | 214-239-8640 |
| Todd | Tomlin | Centre Southwest Partners LLC | Dallas | 214-239-8640 |
| Todd | Robichaux | Challenger Capital Group, Ltd. | Dallas | 214-239-8600 |
| Douglas | Wheat | Challenger Capital Group, Ltd. | Dallas | 214-239-8600 |
| Fouad | Bashour | CIC Partners, LP | Dallas | 214-871-6863 |
| Jonathan | Dyer | CIC Partners, LP | Dallas | 214-871-6863 |
| Aaron | Enrico | CIC Partners, LP | Dallas | 214-871-6863 |
| Drew | Johnson | CIC Partners, LP | Dallas | 214-871-6863 |
| Marshall | Payne | CIC Partners, LP | Dallas | 214-871-6863 |
| Michael | Rawlings | CIC Partners, LP | Dallas | 214-871-6863 |
| Clayton | Spencer | CIC Partners, LP | Dallas | 214-871-6863 |
| Neal | Roy | Clear Creek Capital LLC | Dallas | 214-871-8615 |
| Charles | Simmons | Clear Creek Capital LLC | Dallas | 214-871-8615 |
| John | Cracken | Cracken, Harkey & Co., L.L.C. | Dallas | 972-888-8147 |
| John | Harkey | Cracken, Harkey & Co., L.L.C. | Dallas | 972-888-8147 |
| Ballard | Castleman | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| William | Esping | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| David | Goduti | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| Robert | Grammen | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| Brad | Johl | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| Payne | Lancaster | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| Charles | Rolfe | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| Robert | Rolfe | EFO Holdings, L.P. | Dallas | 214-849-9800 |
| E. Murphy | Markham | EnCap Investments L.P. | Dallas | 214-599-0800 |
| R. Jason | McMahon | EnCap Investments L.P. | Dallas | 214-599-0800 |
| David | Miller | EnCap Investments L.P. | Dallas | 214-599-0800 |
| Peter | Augustini | Energy Spectrum Capital | Dallas | 214-987-6100 |
| James | Benson | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Benjamin | Davis | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Alison | Fischer | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Mark | Honeybone | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Chandler | Phillips | Energy Spectrum Capital | Dallas | 214-987-6100 |
| James | Spann | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Leland | White | Energy Spectrum Capital | Dallas | 214-987-6100 |
| Thomas | Whitener | Energy Spectrum Capital | Dallas | 214-987-6100 |
| James | O?Donnell | First Capital Group Management Co. | Dallas | 214-382-1916 |
| John | Grimes | Growth Capital Partners, Inc. | Dallas | 214-303-1177 |
| Jason | Wilcox | Growth Capital Partners, Inc. | Dallas | 214-303-1177 |
| Peter | Brodsky | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Joe | Colonnetta | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Jay | Desai | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Jason | Downie | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Jack | Furst | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Edward | Herring | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Daniel | Hopkin | HM Capital Partners LLC | Dallas | 214-740-7300 |
| William | Jaudes | HM Capital Partners LLC | Dallas | 214-740-7300 |
| John | Muse | HM Capital Partners LLC | Dallas | 214-740-7300 |
| George | Pilcher | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Andrew | Rosen | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Ryan | Strawn | HM Capital Partners LLC | Dallas | 214-740-7300 |
| Diane | Gross | HO2 Partners, L.L.C. | Dallas | 972-702-1144 |
| Charles | Humphreyson | HO2 Partners, L.L.C. | Dallas | 972-702-1144 |
| Daniel | Owen | HO2 Partners, L.L.C. | Dallas | 972-702-1144 |
| Jim | Hoak | Hoak Media Corporation | Dallas | 972-960-4848 |
| Eric | Van den Branden | Hoak Media Corporation | Dallas | 972-960-4848 |
| Mike | Blerman | Hunt BioVentures | Dallas | 214-978-8690 |
| Fulton | Murray | Hunt BioVentures | Dallas | 214-978-8690 |
| Scott | Colvert | Hunt Capital Group, LLC | Dallas | 214-720-1600 |
| J.R. | Holland | Hunt Capital Group, LLC | Dallas | 214-720-1600 |
| Kevin | Roberts | Hunt Capital Group, LLC | Dallas | 214-720-1600 |
| Peter | Stein | Hunt Capital Group, LLC | Dallas | 214-720-1600 |
| Mike | Blerman | Hunt Growth Capital | Dallas | 214-978-8690 |
| Matthew | Golden | Hunt Growth Capital | Dallas | 214-978-8690 |
| John | Anderson | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Andrew | Foskey | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Bennet | Goldberg | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Scott | McMahon | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Steve | Smiley | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Bobby | Sussman | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Jeff | Tusa | Hunt Private Equity Group, Inc. | Dallas | 214-978-8550 |
| Philip | Arra | Hunt Special Situations Group, L.P. | Dallas | 214-978-8107 |
| James | Lee | Hunt Special Situations Group, L.P. | Dallas | 214-978-8107 |
| Kent | McNellie | Hunt Special Situations Group, L.P. | Dallas | 214-978-8107 |
| Steven | Muns | Hunt Special Situations Group, L.P. | Dallas | 214-978-8107 |
| Chris | Eckerman | Hunt Ventures, L.P. | Dallas | 214-978-8690 |
| Tom | Huseby | Hunt Ventures, L.P. | Dallas | 214-978-8690 |
| Jeff | Williams | Hunt Ventures, L.P. | Dallas | 214-978-8690 |
| Barry | Conrad | Independent Bankers Capital, L.P. | Dallas | 214-765-1350 |
| Thomas | Hoyt | Independent Bankers Capital, L.P. | Dallas | 214-765-1350 |
| Meg | Taylor | Independent Bankers Capital, L.P. | Dallas | 214-765-1350 |
| Keith | Camp | Lewis Hollingsworth, L.P. | Dallas | 972-702-7390 |
| Arthur | Hollingsworth | Lewis Hollingsworth, L.P. | Dallas | 972-702-7390 |
| John | Lewis | Lewis Hollingsworth, L.P. | Dallas | 972-702-7390 |
| Kirk | Fichtner | Markpoint Venture Partners | Dallas | 972-490-1976 |
| Tex | Sekhon | Markpoint Venture Partners | Dallas | 972-490-1976 |
| Jake | Plunk | Merit Energy, Inc. | Dallas | 972-701-8377 |
| Gregory | Campbell | North Texas Opportunity Fund | Dallas | 214-438-4100 |
| Arthur | Hollingsworth | North Texas Opportunity Fund | Dallas | 214-438-4100 |
| Luke | Sweetser | North Texas Opportunity Fund | Dallas | 214-438-4100 |
| F. Barron | Fletcher | Parallel Investment Partners | Dallas | 214-740-3600 |
| Jared | Johnson | Parallel Investment Partners | Dallas | 214-740-3600 |
| John | Kohan | Parallel Investment Partners | Dallas | 214-740-3600 |
| Ellery | Roberts | Parallel Investment Partners | Dallas | 214-740-3600 |
| John | Schaufele | Parallel Investment Partners | Dallas | 214-740-3600 |
| Worth | Snyder | Parallel Investment Partners | Dallas | 214-740-3600 |
| Robert | Taylor | Parallel Investment Partners | Dallas | 214-740-3600 |
| Joseph | Acevedo | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Bob | Crants | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Kimberly | Davis | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Michael | Devlin | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Joel | Goldberg | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Anna | Kovalkova | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Jim | Phillips | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Kneeland | Youngblood | Pharos Capital Group, LLC | Dallas | 214-855-0194 |
| Jon | Bayless | Sevin Rosen Funds | Dallas | 972-702-1100 |
| John | Jaggers | Sevin Rosen Funds | Dallas | 972-702-1100 |
| Jackie | Kimzey | Sevin Rosen Funds | Dallas | 972-702-1100 |
| Dave | McLean | Sevin Rosen Funds | Dallas | 972-702-1100 |
| Dan | Meyer | Sevin Rosen Funds | Dallas | 972-702-1100 |
| William | Paiva | Sevin Rosen Funds | Dallas | 972-702-1100 |
| Charles | Phipps | Sevin Rosen Funds | Dallas | 972-702-1100 |
| George | Schneer | Sevin Rosen Funds | Dallas | 972-702-1100 |
| Ram | Velidi | Sevin Rosen Funds | Dallas | 972-702-1100 |
| John | Adler | Silver Creek Ventures | Dallas | 214-265-2020 |
| Mark | Masur | Silver Creek Ventures | Dallas | 214-265-2020 |
| Michael | Segrest | Silver Creek Ventures | Dallas | 214-265-2020 |
| Felipe | Meddoza | Silver Creek Ventures | Dallas | 214-265-2020 |
| Richard | Boyle | SunTx Capital Partners | Dallas | 972-663-8900 |
| Barrett | Bruce | SunTx Capital Partners | Dallas | 972-663-8900 |
| Benjamin | Eakes | SunTx Capital Partners | Dallas | 972-663-8900 |
| Ned | Fleming | SunTx Capital Partners | Dallas | 972-663-8900 |
| Michael | Ilagan | SunTx Capital Partners | Dallas | 972-663-8900 |
| Jason | Jelen | SunTx Capital Partners | Dallas | 972-663-8900 |
| Craig | Jennings | SunTx Capital Partners | Dallas | 972-663-8900 |
| Mark | Matteson | SunTx Capital Partners | Dallas | 972-663-8900 |
| Madison | Pedigo | TI Venture Capital Program | Dallas | |
| Blake | Apel | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Scott | Colvert | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Daniel | Dross | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Jim | Holland | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Hunter | Peterson | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Kevin | Roberts | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Cheryl | Small | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Peter | Stein | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Marshall | Viney | Trinity Hunt Partners | Dallas | 214-777-6600 |
| Bobby | Hashaway | VentureLink Holdings Corporation | Dallas | 214-540-7740 |
| John | Sloan | VentureLink Holdings Corporation | Dallas | 214-540-7740 |
| Tom | Hedrick | Vortex Partners, L.P. | Dallas | 214-849-9806 |
| Christopher | O’Neill | Vortex Partners, L.P. | Dallas | 214-849-9806 |
| Jay | Applebaum | Wingate Partners | Dallas | 214-720-1313 |
| Bradley | Brenneman | Wingate Partners | Dallas | 214-720-1313 |
| Michael | Decker | Wingate Partners | Dallas | 214-720-1313 |
| Chris | Dupr? | Wingate Partners | Dallas | 214-720-1313 |
| V. Edward | Easterling | Wingate Partners | Dallas | 214-720-1313 |
| Frederick | Hegi | Wingate Partners | Dallas | 214-720-1313 |
| James | Johnson | Wingate Partners | Dallas | 214-720-1313 |
| Jason | Reed | Wingate Partners | Dallas | 214-720-1313 |
| Gabe | Finke | Amstar Group | Denver | 303-534-6322 |
| Kevin | Martin | Amstar Group | Denver | 303-534-6322 |
| Roger | Linn | Catalyst Group, Inc. | Fort Worth | 817-237-2200 |
| Mark | Collier | Goff Moore Strategic Partners, L.P. | Fort Worth | 817-321-1209 |
| John | Goff | Goff Moore Strategic Partners, L.P. | Fort Worth | 817-321-1209 |
| Michael | Bill | IMin Partners | Fort Worth | 817-336-8744 |
| Tom | Chambers | IMin Partners | Fort Worth | 817-336-8744 |
| Rankin | Hobbs | IMin Partners | Fort Worth | 817-336-8744 |
| R. Jeffrey | Alexander | Private Equity Partners, Inc. | Fort Worth | 817-332-1600 |
| Scott | Kleberg | Private Equity Partners, Inc. | Fort Worth | 817-332-1600 |
| Susannah | Walsh | Private Equity Partners, Inc. | Fort Worth | 817-332-1600 |
| David | Bonderman | TPG | Fort Worth | 817-871-4000 |
| James | Ryffel | Woodcrest Capital, LLC | Fort Worth | 817-927-0050 |
| Allan | Lee | North Texas MESBIC, Inc. | Garland | 972-272-0388 |
| George | Khouri | Growth Capital Partners, Inc. | Greenwich | 203-622-3916 |
| John | Grant | Goff Moore Strategic Partners, L.P. | Greenwood Village | 303-395-1890 |
| Rob | Mackenzie | Goff Moore Strategic Partners, L.P. | Greenwood Village | 303-395-1890 |
| Conrad | Suszynski | Goff Moore Strategic Partners, L.P. | Greenwood Village | 303-395-1890 |
| Steven | Morgan | AmeriFinancial | Houston | 713-706-6175 |
| Henning | Ottsen | AmeriFinancial | Houston | 713-706-6175 |
| Glenda | Overbeck | BCM Technologies, Inc. | Houston | 713-795-0105 |
| Bruce | Taylor | Blue Tip Energy Management | Houston | 281-944-3800 |
| David | Carter | Capital Royalty L.P. | Houston | 713-209-7350 |
| Jenny | Chou | Capital Royalty L.P. | Houston | 713-209-7350 |
| Nicole | Clarke | Capital Royalty L.P. | Houston | 713-209-7350 |
| Mary | Logan | Capital Royalty L.P. | Houston | 713-209-7350 |
| Harry | Loveys | Capital Royalty L.P. | Houston | 713-209-7350 |
| Charles | Tate | Capital Royalty L.P. | Houston | 713-209-7350 |
| Jim | Webster | Capital Royalty L.P. | Houston | 713-209-7350 |
| Nathan | Blair | CapStreet Group, LLC | Houston | 713-332-2700 |
| Paul | De Lisi | CapStreet Group, LLC | Houston | 713-332-2700 |
| Park | Durrett | CapStreet Group, LLC | Houston | 713-332-2700 |
| Adrian | Guerra-Cardus | CapStreet Group, LLC | Houston | 713-332-2700 |
| M. Neil | Kallmeyer | CapStreet Group, LLC | Houston | 713-332-2700 |
| George | Kelly | CapStreet Group, LLC | Houston | 713-332-2700 |
| Katherine | Kohlmeyer | CapStreet Group, LLC | Houston | 713-332-2700 |
| Sarah | Lakhani | CapStreet Group, LLC | Houston | 713-332-2700 |
| Erin | Lehnert | CapStreet Group, LLC | Houston | 713-332-2700 |
| T. Michael | Young | CapStreet Group, LLC | Houston | 713-332-2700 |
| Steve | Gillioz | Catalyst Group, Inc. | Houston | 713-623-8133 |
| Rick | Herrman | Catalyst Group, Inc. | Houston | 713-623-8133 |
| Ron | Nixon | Catalyst Group, Inc. | Houston | 713-623-8133 |
| Walter | Weathers | Catalyst Group, Inc. | Houston | 713-623-8133 |
| Stephen | Gillioz | Catalyst/Hall Growth Capital | Houston | 713-623-8133 |
| Rick | Herrman | Catalyst/Hall Growth Capital | Houston | 713-623-8133 |
| Roger | Linn | Catalyst/Hall Growth Capital | Houston | 713-623-8133 |
| Ron | Nixon | Catalyst/Hall Growth Capital | Houston | 713-623-8133 |
| Walter | Weathers | Catalyst/Hall Growth Capital | Houston | 713-623-8133 |
| Ricardo | Angel | Chevron Technology Ventures | Houston | 713-954-6974 |
| George | Coyle | Chevron Technology Ventures | Houston | 713-954-6974 |
| John | Hanten | Chevron Technology Ventures | Houston | 713-954-6974 |
| Richard | Pardoe | Chevron Technology Ventures | Houston | 713-954-6974 |
| Don | Riley | Chevron Technology Ventures | Houston | 713-954-6974 |
| Trond | Unneland | Chevron Technology Ventures | Houston | 713-954-6974 |
| Riaz | Siddiqi | Denham Capital Management LP | Houston | 713-217-2700 |
| Carl | Tricoli | Denham Capital Management LP | Houston | 713-217-2700 |
| Bill | Zartler | Denham Capital Management LP | Houston | 713-217-2700 |
| Paul | Campbell | DFJ Mercury | Houston | 713-715-6820 |
| Tim | Draper | DFJ Mercury | Houston | 713-715-6820 |
| Blair | Garrou | DFJ Mercury | Houston | 713-715-6820 |
| Richard | Johnson | DFJ Mercury | Houston | 713-715-6820 |
| Dan | Watkins | DFJ Mercury | Houston | 713-715-6820 |
| Brent | Bechtol | EnCap Investments L.P. | Houston | 713-659-6100 |
| Jason | DeLorenzo | EnCap Investments L.P. | Houston | 713-659-6100 |
| Hallie | Kim | EnCap Investments L.P. | Houston | 713-659-6100 |
| Gary | Petersen | EnCap Investments L.P. | Houston | 713-659-6100 |
| D. Martin | Phillips | EnCap Investments L.P. | Houston | 713-659-6100 |
| M. Sean | Smith | EnCap Investments L.P. | Houston | 713-659-6100 |
| Wynne | Snoots | EnCap Investments L.P. | Houston | 713-659-6100 |
| Douglas | Swanson | EnCap Investments L.P. | Houston | 713-659-6100 |
| Robert | Zorich | EnCap Investments L.P. | Houston | 713-659-6100 |
| Phil | DeLozier | EnerVest, Ltd. | Houston | 713-659-3500 |
| Mark | Houser | EnerVest, Ltd. | Houston | 713-659-3500 |
| Jon Rex | Jones | EnerVest, Ltd. | Houston | 713-659-3500 |
| James | Vanderhider | EnerVest, Ltd. | Houston | 713-659-3500 |
| John | Walker | EnerVest, Ltd. | Houston | 713-659-3500 |
| Ken | Denos | EQUUS II Inc. | Houston | 713-529-0900 |
| Sam | Douglass | EQUUS II Inc. | Houston | 713-529-0900 |
| Gary | Forbes | EQUUS II Inc. | Houston | 713-529-0900 |
| Thomas | Glanville | Eschelon Energy Partners | Houston | 713-546-2621 |
| James | Briggs | Freestone Partners, LLC | Houston | 713-533-1888 |
| George | Clark | Freestone Partners, LLC | Houston | 713-533-1888 |
| Mark | Leyerle | Freestone Partners, LLC | Houston | 713-533-1888 |
| Steven | Gibson | Genesis Park LP | Houston | 713-521-1980 |
| Paul | Hobby | Genesis Park LP | Houston | 713-521-1980 |
| Neil | Kelley | Genesis Park LP | Houston | 713-521-1980 |
| Bonnie | Lewis | Genesis Park LP | Houston | 713-521-1980 |
| Peter | Shaper | Genesis Park LP | Houston | 713-521-1980 |
