Texas Startup Directory
| Company | Amount Raised | Round |
| SensorTran Inc. | $8 | - |
| Asuragen Inc. | $19 | Second |
| FiveRuns | $6 | - |
| HelioVolt Corp. | $24 | Second |
| Rules-Based Medicine Inc. | $25 | First |
| Bellicum Pharmaceuticals Inc. | $4 | Seed |
| Apollo Endosurgery Inc. | $12 | First |
| Sipera Systems Inc. | $10 | Third |
| Xterprise Inc. | $2 | Third |
| LDR Holding Corp. | $25 | Third |
| Luminary Micro Inc. | $25 | Third |
| RipCode Inc. | $11 | Second |
| Xtera Communications Inc. | $52 | Fifth |
| GloriOil | $10 | - |
| RF Code Inc. | $13 | - |
| Reata Pharmaceuticals Inc. | $25 | Fifth |
| iTKO Inc. | $8 | Second |
| WiQuest Communications Inc. | $23 | Third |
| Integral Wave Technologies Inc. | $6 | First |
| Seismic Micro-Technology Inc. | - | First |
| airBand Communications Inc. | $13 | Third |
| Navini Networks Inc. | $50 | Sixth |
| BSG Alliance Corp. | $20 | - |
| Mavenir Systems Inc. | $21 | Second |
| RenewData Corp. | $5 | Fourth |
| Spaltudaq Corp. | $29 | Second |
| WhiteFence Inc. | $14 | Second |
| Ceterus Networks Inc. | $20 | Fifth |
| Click Forensics Inc. | $5 | First |
| Tango Networks Inc. | $25 | First |
| Quickoffice Inc. | $7 | Second |
| Seno Medical Instruments Inc. | $6 | First |
| SailPoint Technologies Inc. | $10 | Second |
| ThromboVision Inc. | $0 | First |
| Idev Technologies Inc. | $19 | Second |
| RipCode Inc. | $7 | First |
| AlterPoint Inc. | $8 | Third |
| HomeAway Inc. | $100 | Undisclosed |
| Enfora Inc. | $19 | Undisclosed |
| AirWalk Communications Inc. | $15 | Second |
| HyPerformix Inc. | $5 | Second |
| LDR Spine U.S. Inc. | $14 | Undisclosed |
| Handango Inc. | $60 | Second |
| PlaceMark Investments Inc. | $10 | Undisclosed |
| MicroSeismic Inc. | $7 | Undisclosed |
| RenewData Corp. | $30 | Third |
| SensorTran Inc. | $6 | Undisclosed |
| Reata Pharmaceuticals Inc. | $23 | Fourth |
| NetEffect Inc. | $25 | Second |
| UnWired Buyer Inc. | $6 | Second |
| E-Newco Inc. | - | Undisclosed |
| Infrastruct Security Inc. | $4 | First |
| Luminary Micro Inc. | $14 | Second |
| Vaccine Co. LP | $20 | Undisclosed |
| BroadRamp Inc. | $5 | Undisclosed |
| Uplogix | $7 | Second |
| Powered Inc. | $6 | Undisclosed |
| WiQuest Communications Inc. | $18 | Third |
| ROME Corp. | - | Second |
| gNumber Inc. | $2 | Undisclosed |
| Sipera Systems | $13 | Second |
| Evolutionary Technologies International Inc. | $7 | First |
| Stream Energy | $10 | First |
| JAM Technologies Inc. | $11 | Second |
| DeepFlex Inc. | - | Second |
| Quickoffice Inc. | $5 | First |
| NovusEdge | $7 | Undisclosed |
| ColdWatt Inc. | $16 | Second |

Local