<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: G-51 Capital adds Rick Timmins</title>
	<atom:link href="http://www.texasstartupblog.com/2009/04/24/g-51-capital-adds-rick-timmins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasstartupblog.com/2009/04/24/g-51-capital-adds-rick-timmins/</link>
	<description>Spurring innovation and entrepreneurship.</description>
	<pubDate>Fri, 12 Mar 2010 13:10:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rudy Garza G-51 </title>
		<link>http://www.texasstartupblog.com/2009/04/24/g-51-capital-adds-rick-timmins/#comment-348381</link>
		<dc:creator>Rudy Garza G-51 </dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=2702#comment-348381</guid>
		<description>G-51 has had $22.5 million under management. We typically invest $250k up to $1 million per round of funding. Our investment model is focused on series A seed stage investments. Usually the companies we invest in have 2-4 entrepreneurs a beta product or prototype and occasionally some customers/beta customers. We are very collaborative and have syndicated numerous investments with top tier venture firms from across the country. Key value add beyond startup advise and support is our track record for securing series B funding and beyond for our successful portfolio companies. We are wrapping up our fund III( probably one-two more investments) and had a first close on our fund IV. I hope this is helpful. </description>
		<content:encoded><![CDATA[<p>G-51 has had $22.5 million under management. We typically invest $250k up to $1 million per round of funding. Our investment model is focused on series A seed stage investments. Usually the companies we invest in have 2-4 entrepreneurs a beta product or prototype and occasionally some customers/beta customers. We are very collaborative and have syndicated numerous investments with top tier venture firms from across the country. Key value add beyond startup advise and support is our track record for securing series B funding and beyond for our successful portfolio companies. We are wrapping up our fund III( probably one-two more investments) and had a first close on our fund IV. I hope this is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
