<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to raise taxes on the rich</title>
	<atom:link href="http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/</link>
	<description>Spurring innovation and entrepreneurship.</description>
	<pubDate>Sat, 20 Mar 2010 05:24:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexander Muse</title>
		<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/#comment-350035</link>
		<dc:creator>Alexander Muse</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=1671#comment-350035</guid>
		<description>Exactly... </description>
		<content:encoded><![CDATA[<p>Exactly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura P</title>
		<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/#comment-350034</link>
		<dc:creator>Laura P</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=1671#comment-350034</guid>
		<description>Cam - If the Government raises taxes on the rich - don&#039;t you think that it would have consequences on the less fortunate? Think about it - If landlords, business owners, and others that fall into the &#34;rich&#34; category are taxed heavier - don&#039;t you think that it will have a trickle down affect? </description>
		<content:encoded><![CDATA[<p>Cam - If the Government raises taxes on the rich - don&#039;t you think that it would have consequences on the less fortunate? Think about it - If landlords, business owners, and others that fall into the &quot;rich&quot; category are taxed heavier - don&#039;t you think that it will have a trickle down affect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Beck</title>
		<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/#comment-346177</link>
		<dc:creator>Cam Beck</dc:creator>
		<pubDate>Wed, 21 May 2008 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=1671#comment-346177</guid>
		<description>Personally I favor the Fair Tax. The goal isn't to maximize revenue, anyway but to maximize rightly-ordered freedom. Government isn't a business. It's a necessary evil.</description>
		<content:encoded><![CDATA[<p>Personally I favor the Fair Tax. The goal isn&#8217;t to maximize revenue, anyway but to maximize rightly-ordered freedom. Government isn&#8217;t a business. It&#8217;s a necessary evil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher St. John</title>
		<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/#comment-346174</link>
		<dc:creator>Christopher St. John</dc:creator>
		<pubDate>Wed, 21 May 2008 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=1671#comment-346174</guid>
		<description>Overall, OK, fair enough. But... there are some details that matter.

Like the fact that the little tiny bumps in the graph translate into many billions of dollars of revenue. US GDP is about $13 trillion. A 1% change (less than one of those recent bumps on the graph) translates into $131 billion. 

Trying to massively bump up the revenue by increasing the maximum bracket is obviously a losing strategy, but that doesn't imply that some fine tuning wouldn't work. The tail end of the graph suggests that it is in fact possible to smooth out GDP variations by playing with the tax rate. I find that a little scary, actually.

And in any case, the maximum bracket is only one part of the effective tax rate on most "rich" people. (Using the absurd "if you make $150k you're rich rule, at least)</description>
		<content:encoded><![CDATA[<p>Overall, OK, fair enough. But&#8230; there are some details that matter.</p>
<p>Like the fact that the little tiny bumps in the graph translate into many billions of dollars of revenue. US GDP is about $13 trillion. A 1% change (less than one of those recent bumps on the graph) translates into $131 billion. </p>
<p>Trying to massively bump up the revenue by increasing the maximum bracket is obviously a losing strategy, but that doesn&#8217;t imply that some fine tuning wouldn&#8217;t work. The tail end of the graph suggests that it is in fact possible to smooth out GDP variations by playing with the tax rate. I find that a little scary, actually.</p>
<p>And in any case, the maximum bracket is only one part of the effective tax rate on most &#8220;rich&#8221; people. (Using the absurd &#8220;if you make $150k you&#8217;re rich rule, at least)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Beck</title>
		<link>http://www.texasstartupblog.com/2008/05/21/how-to-raise-taxes-on-the-rich/#comment-346173</link>
		<dc:creator>Cam Beck</dc:creator>
		<pubDate>Wed, 21 May 2008 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.texasstartupblog.com/?p=1671#comment-346173</guid>
		<description>Amen. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Amen. Thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
