<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Growth at Spur - our new data center!</title>
	<atom:link href="http://www.texasstartupblog.com/2006/09/03/growth-at-spur-our-new-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasstartupblog.com/2006/09/03/growth-at-spur-our-new-data-center/</link>
	<description>Spurring innovation and entrepreneurship.</description>
	<pubDate>Thu, 11 Mar 2010 19:40:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big in Japan Blog</title>
		<link>http://www.texasstartupblog.com/2006/09/03/growth-at-spur-our-new-data-center/#comment-56879</link>
		<dc:creator>Big in Japan Blog</dc:creator>
		<pubDate>Fri, 05 Jan 2007 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://texasvc.weblogswork.com/2006/09/03/growth-at-spur-our-new-data-center/#comment-56879</guid>
		<description>[...] For more than a year Big in Japan has been building and hosting social tools for various brands.  Initially we assumed that large corporate clients would want to &#8216;house&#8217; our tools in their own state-of-the-art data centers, but soon we realized that the opposite was the case.  100% of our clients require that we provide our tools as managed services, instead of simply delivering them executable code.  We realized that as our client base grew our data center needs would grow as well and as a result we acquired an operational data center from McLeod in late 2006. Our managed environments include: [...]</description>
		<content:encoded><![CDATA[<p>[...] For more than a year Big in Japan has been building and hosting social tools for various brands.  Initially we assumed that large corporate clients would want to &#8216;house&#8217; our tools in their own state-of-the-art data centers, but soon we realized that the opposite was the case.  100% of our clients require that we provide our tools as managed services, instead of simply delivering them executable code.  We realized that as our client base grew our data center needs would grow as well and as a result we acquired an operational data center from McLeod in late 2006. Our managed environments include: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Zacarias</title>
		<link>http://www.texasstartupblog.com/2006/09/03/growth-at-spur-our-new-data-center/#comment-39057</link>
		<dc:creator>Martin Zacarias</dc:creator>
		<pubDate>Thu, 21 Sep 2006 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://texasvc.weblogswork.com/2006/09/03/growth-at-spur-our-new-data-center/#comment-39057</guid>
		<description>Are you looking for other co-location customers? Who do I call?</description>
		<content:encoded><![CDATA[<p>Are you looking for other co-location customers? Who do I call?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
